2008 Results
Corfu East Road Race – Sunday - April 06, 2008
Race Director: Duane Wisniewski
Marshals: Shelley Isaacs, Cathy Forrestel for Steve
Report: Weatherwise, one of the best opening days ever and a great turnout. No real attacks in either race until the end of each one. In the A's, Peter Cummings (Tom's Pro Bike/Plan2Peak) flew off the front with less than a half-lap to go, and took advantage of a tailwind on the finishing straight to hold off Scott Farrell (Ingram Micro) and Ben Willis (Wachovia), whose chase came up seconds short. John Garrett (Handlebars) took the pack sprint for 4th place. In the B's, David Van Horn (Bert's Bikes/Fuji Bikes) took off with over a lap to go and easily soloed in for the win, 40 seconds over the peleton. Jason Gabreski (Ingram Micro) edged out Bob Patterson (Tom's Pro Bike/Plan2Peak) by a wheel to take the pack sprint for 2nd.
A Race | B Race | |||||||
Time: 1 hours 43 minutes | Time: 1 hour 28 minutes | |||||||
Distance: 36.6 Miles | Distance: 30.5 Miles |
Plc. | Name | Pts. | Team | Plc. | Name | Pts. | Team | |
1 | Peter Cummings | 35 | TPB/P2P | 1 | David Van Horn | 42 | Berts | |
2 | Scott Farrell | 34 | Ingram | 2 | Justin Gabreski | 41 | Ingram | |
3 | Ben Willis | 33 | Wachovia | 3 | Bob Patterson | 40 | TPB/P2P | |
4 | John Garrett | 32 | Handle | 4 | Peter Ziolo | 39 | Job One | |
5 | Dan Youhess | 31 | Handle | 5 | Allen Erb | 38 | TBS | |
6 | Ken Thomas | 30 | Wachovia | 6 | Debbie Matteliano | 37 | Job One | |
7 | Bryan Bonn | 29 | Handle | 7 | Larry Watkins | 36 | TBS | |
8 | Peter Nuessle | 28 | Ingram | 8 | Stuart Green | 35 | TPB/P2P | |
9 | Dave Hawkes | 27 | Ingram | 9 | Rob Hillyard | 34 | Wach | |
10 | Ben Badagliacca | 26 | Job One | 10 | Jim Puglisi | 33 | TPB/P2P | |
11 | Rob Nowinski | 25 | TPB/P2P | 11 | Greg Jensen | 32 | TBS | |
12 | Steve Toorongian | 24 | Ingram | 12 | Steve Hoadley | 31 | Job One | |
13 | Laura Igoe | 23 | TPB/P2P | 13 | Jim Kuberka | 30 | Job One | |
14 | Pat Merrick | 22 | Wachovia | 14 | Lucinda Griswold | 29 | Job One | |
15 | Steve Forrestel | 21 | Job One | 15 | Larry Fillinger | 28 | ||
16 | Tony Hoffman | 20 | Ingram | 16 | Brian Rohr | 27 | Wach | |
17 | Joe Giovenco | 19 | Job One | 17 | Rob Johnson | 26 | Ingram | |
18 | Attilio Nicosia | 18 | Job One | 18 | Rick Stelianou | 25 | ||
19 | Terry Griswold | 17 | Job One | 19 | Craig Polston | 24 | TBS | |
20 | Chris Cej | 16 | Wachovia | 20 | Vince Lorenz | 23 | TBS | |
21 | Traci Mariniello | 15 | TPB/P2P | 21 | Bill Dowling | 22 | ||
22 | Glenn Hansen | 14 | TPB/P2P | 22 | Tom Wehling | 21 | ||
23 | Joe Cooke | 13 | TBS | 23 | Rolf Weberg | 20 | TBS | |
24 | David Bisenius | 12 | Wachovia | 24 | Ed Knab | 19 | TPB/P2P | |
25 | Chris Fuller | 11 | Wachovia | 25 | Larry Wehling | 18 | Job One | |
26 | Andy Cummings | 10 | Wachovia | 26 | Rob Leary | 17 | ||
27 | Stan Skotnicki | 9 | Wachovia | 27 | Adam Trost | 16 | TBS | |
28 | Eddie Mas | 8 | Job One | 28 | Glenn Speller | 15 | TPB/P2P | |
29 | Frank Grillo | 7 | Job One | 29 | Keith Pellerin | 14 | Wach | |
30 | John McClory | 6 | TBS | 30 | Tim Bouchard | 13 | TPB/P2P | |
31 | Jeff Yurko | 5 | TPB/P2P | 31 | Rich Milazzo | 12 | TPB/P2P | |
32 | John Fabian | 4 | TPB/P2P | 32 | Joe Saviola | 11 | Wach | |
dnf | Jim Cowle | 0 | Wachovia | 33 | Brian Borowiec | 10 | Wach | |
dnf | Dave Kina | 0 | 34 | Jason Kozak | 9 | Ingram | ||
dnf | John Klein | 0 | 35 | Melissa Nicosia | 8 | Job One | ||
36 | Thomas Bamrick | 7 | ||||||
37 | Rick Ferro | 6 | ||||||
Primes: | Pts. | 38 | Tom Lonzi | 5 | ||||
1 | 1. Glenn Hansen | 3 | TPB/P2P | 39 | Ben Barnhardt | 4 | ||
2. Ben Willis | 2 | Wachovia | dnf | Stefan Buczak | 0 | Wach | ||
3. Terry Griswold | 1 | Job One | dnf | Tim Galvin | 0 | TPB/P2P | ||
dnf | Mark Subjeck | 0 | ||||||
2 | 1. Steve Toorongian | 3 | Ingram | Primes: | Pts. | |||
2. Terry Griswold | 2 | Job One | 1 | 1. David Van Horn | 3 | Berts | ||
3. Steve Forrestel | 1 | Job One | 2. Steve Hoadley | 2 | Job One | |||
3. Brian Rohr | 1 | Wachovia | ||||||
3 | 1. Dan Youhess | 3 | Handle | 2 | 1. David Van Horn | 3 | Berts | |
2. Terry Griswold | 2 | Job One | 2. ? (Job One rider) | 2 | Job One | |||
3. Laura Igoe | 1 | TPB/P2P | 3. ? | 1 | ? |
Akron 20 km. Individual Time Trial April 12, 2008 | ||||||||||
Race Director: Derek Szabo | ||||||||||
Marshals: Stefan Buczak, Joe Saviola, Chris Fuller | ||||||||||
A Race | B Race | |||||||||
Plc. | Name | Time | Pts. | Team | Plc. | Name | Time | Pts. | Team | |
1 | Joe Niezgoda | 28:57:00 | 25 | TBS | 1 | Cameron Townsend | 29:04:00 | 29 | TPB/P2P | |
2 | Peter Cummings | 29:35:00 | 24 | TPB/P2P | 2 | James Puglisi | 29:46:00 | 28 | TPB/P2P | |
3 | Laura Igoe | 30:06:00 | 23 | TPB/P2P | 3 | Warren Elvers | 30:26:00 | 27 | ||
4 | Glenn Hansen | 30:23:00 | 22 | TPB/P2P | 4 | Tim Galvin | 30:52:00 | 26 | TPB/P2P | |
5 | Frank Grillo | 30:27:00 | 21 | Job One | 5 | Glenn Speller | 31:30:00 | 25 | TPB/P2P | |
6 | Mike Loranty | 30:38:00 | 20 | Wachovia | 6 | Stuart Green | 31:41:00 | 24 | TPB/P2P | |
7 | David Bisenius | 30:41:00 | 19 | Wachovia | 7 | Adam Trost | 31:55:00 | 23 | TBS | |
8 | Terry Griswold | 30:45:00 | 18 | Job One | 8 | Larry Watkins | 32:28:00 | 22 | TBS | |
9 | Eddie Mas | 30:46:00 | 17 | Job One | 9 | Allen Erb | 32:52:00 | 21 | TBS | |
10 | Jeff Yurko | 30:48:00 | 16 | TPB/P2P | 10 | Bob Patterson | 32:55:00 | 20 | TPB/P2P | |
11 | Kent Leeler | 30:51:00 | 15 | St.Cath.CC | 11 | Peter Ziolo | 32:58:00 | 19 | Job One | |
12 | Rob Nowinski | 31:02:00 | 14 | TPB/P2P | 12 | Vince Lorenz | 33:17:00 | 18 | TBS | |
13 | Attilio Nicosia | 31:36:00 | 13 | Job One | 13 | Greg Jensen | 33:19:00 | 17 | TBS | |
14 | Ken Thomas | 31:41:00 | 12 | Wachovia | 14 | Rob Leary | 33:25:00 | 16 | ||
15 | Ben Willis | 31:49:00 | 11 | Wachovia | 15 | Lucinda Griswold | 33:41:00 | 15 | Job One | |
16 | Dan Dakin | 32:03:00 | 10 | St.Cath.CC | 16 | Larry Fillinger | 33:55:00 | 14 | ||
17 | John Fabian | 32:06:00 | 9 | TPB/P2P | 17 | Rolf Weberg | 33:57:00 | 13 | TBS | |
18 | Traci Mariniello | 32:12:00 | 8 | TPB/P2P | 18 | Jim Kuberka | 34:01:00 | 12 | Job One | |
19 | Steve Forrestel | 32:17:00 | 7 | Job One | 19 | Ed Knab | 34:10:00 | 11 | TPB/P2P | |
20 | Ben Badagliacca | 32:39:00 | 6 | Job One | 20 | Tim Bouchard | 34:22:00 | 10 | TPB/P2P | |
21 | Joe Cooke | 32:42:00 | 5 | TBS | 21 | Craig Polston | 34:30:00 | 9 | TBS | |
22 | John McClory | 32:52:00 | 4 | TBS | 22 | Debbie Matteliano | 34:46:00 | 8 | Job One | |
23 | Chris Cej | 33:14:00 | 3 | Wachovia | 23 | Justin Gabreski | 35:02:00 | 7 | Ingram | |
24 | Peter Nuessle | 34:25:00 | 2 | Ingram | 24 | Ben Barnhardt | 35:32:00 | 6 | ||
25 | Brad Carbaugh | 34:39:00 | 1 | Ingram | 25 | Thomas Weichmann | 35:43:00 | 5 | ||
26 | Roger Hungerford | 36:08:00 | 4 | |||||||
C Race | 27 | Larry Wehling | 36:12:00 | 3 | Job One | |||||
Plc. | Name | Time | Pts. | 27 | Bill Dowling | 36:12:00 | 3 | |||
1 | Ladislav Dohanics | 54:26:00 | 29 | Bob Glanville | 37:07:00 | 1 |
Marilla East Road Race – Sunday - April 27, 2008
Race Director: Duane Wisniewski
Marshals: Steve Brooks, Keith Gregory, Scott Lytle, Sherry Lehning for Stan Skotnicki
Report: Perfect race conditions brought out a slew of racers to the site of this year's club road race championships, which will be held in 6 weeks. The B race saw David Van Horn (Fuji/Bert's Bikes), Gary Nadeau, and Steve Hoadley (Job One) break away for nearly the entire race, with Van Horn claiming his second straight RR victory, Nadeau holding on for second place, and Adam Trost (The Bike Shop) bridging up on the last lap to take third. In the A's, a series of attacks were made, but none ever became a serious threat. Jason Skalski (Handlebars) made the key move just before the finish to solo across the line for victory, and Joe Cooke (The Bike Shop) took second just ahead of Steve Burgett (JW Dundees).
A Race | B Race | |||||||
Time: 1 hours 55 minutes | Time: 1 hour 47 minutes | |||||||
Distance: 47.5 Miles | Distance: 40.0 Miles | |||||||
Plc. | Name | Pts. | Team | Plc. | Name | Pts. | Team | |
1 | Jason Skalski | 39 | Handle | 1 | David Van Horn | 47 | Berts | |
2 | Joe Cooke | 38 | TBS | 2 | Gary Nadeau | 46 | ||
3 | Steve Burgett | 37 | Dundees | 3 | Adam Trost | 45 | TBS | |
4 | Ken Thomas | 36 | Wachovia | 4 | Cameron Townsend | 44 | TPB/P2P | |
5 | Dan Youhess | 35 | Handle | 5 | Stephen Hoadley | 43 | Job One | |
6 | James Cowle | 34 | Wachovia | 6 | Greg Jensen | 42 | TBS | |
7 | Peter Nuessle | 33 | Ingram | 7 | Vince Lorenz | 41 | TBS | |
8 | David Hawkes | 32 | Ingram | 8 | Larry Watkins | 40 | TBS | |
9 | Jeff Yurko | 31 | TPB/P2P | 9 | Bob Patterson | 39 | TPB/P2P | |
10 | Steve Forrestel | 30 | Job One | 10 | Peter Ziolo | 38 | Job One | |
11 | Ben Badagliacca | 29 | Job One | 11 | Stuart Green | 37 | TPB/P2P | |
12 | Mike Bridges | 28 | Shickluna | 12 | Rob Hillyard | 36 | Wachovia | |
13 | Andy Cummings | 27 | Wachovia | 13 | Jim Kuberka | 35 | Job One | |
14 | Joe Niezgoda | 26 | TBS | 14 | Tom Wehling | 34 | Job One | |
15 | Steve Toorongian | 25 | Ingram | 15 | Ed Knab | 33 | TPB/P2P | |
16 | Attilio Nicosia | 24 | Job One | 16 | Tim Galvin | 32 | TPB/P2P | |
17 | John Roden | 23 | Dundees | 17 | Rob Johnson | 31 | Ingram | |
18 | Vinnie Bolt | 22 | Shickluna | 18 | Sean McGovern | 30 | Job One | |
19 | Mike Loranty | 21 | Wachovia | 19 | Tom Tobias | 29 | Job One | |
20 | Chris Cej | 20 | Wachovia | 20 | Jim Puglisi | 28 | TPB/P2P | |
21 | David Bisenius | 19 | Wachovia | 21 | Debbie Matteliano | 27 | Job One | |
22 | Joe Halter | 18 | Handle | 22 | Larry Fillinger | 26 | ||
23 | Tim Putman | 17 | Ingram | 23 | Tim Bouchard | 25 | TPB/P2P | |
24 | Frank Grillo | 16 | Job One | 24 | Brian Rohr | 24 | Wachovia | |
25 | Glenn Hansen | 15 | TPB/P2P | 25 | Larry Wehling | 23 | Job One | |
26 | Bryan Bonn | 14 | Handle | 26 | Ron George | 22 | ||
27 | John Fabian | 13 | TPB/P2P | 27 | Glenn Speller | 21 | TPB/P2P | |
28 | Tony Hoffman | 12 | Ingram | 28 | Garrett Getter | 20 | ||
29 | Scott Farrell | 11 | Ingram | 29 | Craig Polston | 19 | TBS | |
30 | John Garrett | 10 | Handle | 30 | Rolf Weberg | 18 | TBS | |
31 | Rob Nowinski | 9 | TPB/P2P | 31 | Allen Erb | 17 | TBS | |
32 | Stan Skotnicki | 8 | Wachovia | 32 | Rob Leary | 16 | ||
33 | Traci Mariniello | 7 | TPB/P2P | 33 | Joe Saviola | 15 | Wachovia | |
34 | Peter Cummings | 6 | TPB/P2P | 34 | Rick Ferro | 14 | TBS | |
dnf | Todd Backes | 0 | Handle | 35 | Rich Milazzo | 13 | TPB/P2P | |
dnf | Eric Curtis | 0 | Handle | 36 | Jason Kozak | 12 | ||
dnf | Chris Fuller | 0 | Wachovia | 37 | Bruce Hoover | 11 | ||
dnf | Joe Giovenco | 0 | Job One | 38 | Keith Pellerin | 10 | Wachovia | |
dnf | John McClory | 0 | TBS | 39 | Bob Glanville | 9 | ||
40 | Thomas Bamrick | 8 | ||||||
Primes: | Pts. | 41 | Stefan Buczak | 7 | Wachovia | |||
1 | 1. Jason Skalski | 3 | Handle | 42 | Melissa Nicosia | 6 | Job One | |
2. Steve Burgett | 2 | Dundees | dnf | Elizabeth Persons | 0 | |||
3. Joe Halter | 1 | Handle | dnf | Dennis Blair | 0 | Job One | ||
dnf | Bill Dowling | 0 | ||||||
2 | 1. David Bisenius | 3 | Wachovia | dnf | Dan Park | 0 | Wachovia | |
2. Mike Loranty | 2 | Wachovia | dnf | Chuck Yates | 0 | |||
3. Joe Niezgoda | 1 | TBS | ||||||
Primes: | Pts. | |||||||
3 | 1. Steve Burgett | 3 | Dundees | 1 | 1. David Van Horn | 3 | Berts | |
2. Mike Loranty | 2 | Wachovia | 2. Gary Nadeau | 2 | ||||
3. Joe Halter | 1 | Handle | 3. Stephen Hoadley | 1 | Job One | |||
C Race - 25 miles | 2 | 1. David Van Horn | 3 | Berts | ||||
1 | Lindy Erb | 10 | TBS | 2. Gary Nadeau | 2 | |||
3. Stephen Hoadley | 1 | Job One |
Grand Island 20 km. Individual Time Trial May 11, 2008
Race Director: Derek Szabo
Marshals: Glenn Speller
A Race | B Race | |||||||||
Plc. | Name | Time | Pts. | Team | Plc. | Name | Time | Pts. | Team | |
1 | Jay Joslyn | 27:03:00 | 13 | Shickluna | 1 | Cameron Townsend | 29:10:00 | 24 | TPB/P2P | |
2 | Joe Niezgoda | 28:53:00 | 12 | TBS | 2 | Stuart Green | 29:21:00 | 23 | TPB/P2P | |
3 | Brian Haun | 29:08:00 | 11 | 3 | Larry Watkins | 30:10:00 | 22 | TBS | ||
4 | David Bisenius | 29:34:00 | 10 | Wachovia | 4 | Adam Trost | 30:15:00 | 21 | TBS | |
5 | Frank Grillo | 29:35:00 | 9 | Job One | 5 | David Van Horn | 30:24:00 | 20 | Berts | |
6 | Eddie Mas | 29:36:00 | 8 | Job One | 6 | Allen Erb | 31:19:00 | 19 | TBS | |
7 | Glenn Hansen | 29:49:00 | 7 | TPB/P2P | 7 | Scott ?? | 31:39:00 | 18 | ||
8 | Peter Cummings | 30:05:00 | 6 | TPB/P2P | 8 | Tim Galvin | 31:30:00 | 17 | TPB/P2P | |
9 | John Fabian | 31:02:00 | 5 | TPB/P2P | 9 | James Wiswall | 31:49:00 | 16 | ||
10 | Ben Willis | 31:09:00 | 4 | Wachovia | 10 | Ben Barnhardt | 32:00:00 | 15 | ||
11 | Joe Cooke | 31:31:00 | 3 | TBS | 11 | Rob Leary | 32:01:00 | 14 | ||
12 | Chris Fuller | 31:53:00 | 2 | Wachovia | 11 | Tim Bouchard | 32:01:00 | 14 | TPB/P2P | |
13 | Rob Nowinski | 32:23:00 | 1 | TPB/P2P | 12 | Bob Patterson | 32:13:00 | 12 | TPB/P2P | |
13 | Amy Kneale | 32:31:00 | 11 | |||||||
C Race | 14 | Ed Knab | 32:59:00 | 10 | TPB/P2P | |||||
Plc. | Name | Time | Pts. | Team | 15 | Tom Wehling | 33:08:00 | 9 | TPB/P2P | |
1 | Mary lon Huffman | 33:29:00 | 16 | Larry Fillinger | 33:19:00 | 8 | ||||
2 | Larry Reade | 36:08:00 | TPB/P2P | 17 | Larry Wehling | 33:49:00 | 7 | Job One | ||
3 | Ian Potter | 42:53:00 | TBS | 18 | Bill Dowling | 34:43:00 | 6 | |||
4 | Ladislav Dohanics | 47:27:00 | 19 | Thomas Weichmann | 34:47:00 | 5 | ||||
5 | Bradley Green | 49:11:00 | 20 | Bob Glanville | 35:15:00 | 4 | ||||
6 | Lindy Erb | 49:35:00 | TBS | 21 | Justin Adamek | 36:02:00 | 3 | |||
22 | Peter Potter | 36:10:00 | 2 | TBS | ||||||
23 | Kevin McCrone | 37:17:00 | 1 |
It was a great night for racing at Holland Speedway. A large group of riders took to the track and the racing was fast. If you missed out on the racing, don't worry we will be back at it next week. A special thanks to Frank Mesi, Larry Reade, and the folks at Holland Speedway.
Holland Speedway – Tuesday - May 13, 2008 | ||||||
Scratch Race Results | ||||||
A Race | B Race | |||||
Plc. | Name | Team | Plc. | Name | Team | |
1 | Jason Skalski | Handlebars | 1 | Milosz Nowak | ||
2 | Mike Bridges | Shickluna | 2 | Chris Donn | ||
3 | Ben Jamisson | Shickluna | 3 | Janel Bedard | Prefferd Care | |
4 | Frank Mesi | French Meadow | 4 | Terry Wherry | ||
5 | Steve Toorongian | Ingram Micro | 5 | Angelo Palmieri | ||
6 | Steve Forrestel | Job One |
Flying Lap Results | |||||
Plc. | Name | Team | Time | ||
1 | Mike Bridges | Shickluna | 32:16:00 | ||
2 | Scott Ferrell | Ingram | 35:46:00 | ||
3 | Dan Youhess | Handlebars | 35:47:00 | ||
4 | Frank Grillo | Job One | 35:53:00 | ||
5 | Mike Luther | 36:18:00 | |||
6 | Joe Cook | TBS | 36:34:00 | ||
7 | Brian Rohr | Wach | 36:78:00 | ||
8 | Steve Forrestel | Job One | 38:30:00 | ||
9 | Atillo Nicosia | Job One | 38:41:00 | ||
10 | Bryan Bonn | Handlebars | 38:70:00 | ||
11 | Ben Badagliacca | Job One | 39:37:00 |
Boston / Colden Road Race – Sunday - May 25, 2008
Race Director: Duane Wisniewski
Marshals: Jim Kuberka, Dan Youhess, Rich Milazzo, Terry Griswold, Lucinda Griswold
Report: Chris Cioccio, from Erie, PA, was one of a handful of riders from south of the border to come race with the BBC on a beautiful day. Chris and Jason Skalski took off on a break early-on in the A race, and they both stayed away all the way to the finish. But it was Chris who took off on his own on the last climb up Cole Rd. and solod in for the victory, with Jason, not far behind, also crossing the line on his own for 2nd. In the B's, David Van Horn continued his dominance, and took his third straight BBC road race victory. In the sprint for 2nd, Larry Watkins edged out teammates Vince Lorenz and Adam Trost, and Justin Gabreski.
A Race | B Race | ||||||
Time: 1 hours 50 minutes | Time: 1 hour 24 minutes | ||||||
Distance: 38.0 Miles | Distance: 27.5 Miles | ||||||
Plc. | Name | Pts. | Plc. | Name | Pts. | ||
1 | Chris Cioccio | 30 | 1 | David Van Horn | 35 | ||
2 | Jason Skalski | 29 | 2 | Larry Watkins | 34 | ||
3 | Bob Dahl | 28 | 3 | Vince Lorenz | 33 | ||
4 | James Cowle | 27 | 4 | Adam Trost | 32 | ||
5 | Chris Michaels | 26 | 5 | Justin Gabreski | 31 | ||
6 | Tony Hoffman | 25 | 6 | Stuart Green | 30 | ||
7 | Tim Finnegan | 24 | 7 | Tim Galvin | 29 | ||
8 | David Hawkes | 23 | 8 | Cameron Townsend | 28 | ||
9 | Brad Carbaugh | 22 | 9 | Rob Hillyard | 27 | ||
10 | Scott Farrell | 21 | 10 | Tom Wehling | 26 | ||
11 | Tim Putman | 20 | 11 | Debbie Matteliano | 25 | ||
12 | Joe Cooke | 19 | 12 | Bill Dowling | 24 | ||
13 | Steve Forrestel | 18 | 13 | Craig Polston | 23 | ||
14 | Steve Toorongian | 17 | 14 | Ron George | 22 | ||
15 | Glenn Hansen | 16 | 15 | Ben Barnhardt | 21 | ||
16 | John McClory | 15 | 16 | Kevin McCrone | 20 | ||
17 | John Fabian | 14 | 17 | Glenn Speller | 19 | ||
18 | Ben Badagliacca | 13 | 18 | Rob Johnson | 18 | ||
19 | Ed Munch | 12 | 19 | Tracy Covell | 17 | ||
20 | Traci Mariniello | 11 | 20 | Rob Leary | 16 | ||
21 | Frank Grillo | 10 | 21 | Larry Fillinger | 15 | ||
22 | Tom Eberlein | 9 | 22 | Brian Borowiec | 14 | ||
23 | Rob Nowinski | 8 | 23 | Jamie Hallett | 13 | ||
24 | Joe Giovenco | 7 | 24 | Joe Saviola | 12 | ||
25 | Bryan Bonn | 6 | 25 | Larry Wehling | 11 | ||
26 | Peter Cumings | 5 | 26 | Jeron Drew | 10 | ||
dnf | Eric Baker | 0 | 27 | Bob Glanville | 9 | ||
dnf | Scott Dorfman | 0 | 28 | Peter Potter | 8 | ||
dnf | Jeff Yurko | 0 | 29 | Jason Kozak | 7 | ||
dnf | Eddie Mas | 0 | 30 | Joel Solly | 6 | ||
31 | Don Larson | 5 | |||||
32 | Steve Brooks | 4 | |||||
Primes: | Pts. | dnf | Ed Knab | 0 | |||
1 | 1. Chris Cioccio | 3 | dnf | Rich Milazzo | 0 | ||
2. Jason Skalski | 2 | dnf | Allen Erb | 0 | |||
3. Chris Michaels | 1 | ||||||
Primes: | Pts. | ||||||
2 | 1. Chris Cioccio | 3 | 1 | 1. David Van Horn | 3 | ||
2. Jason Skalski | 2 | 2. Larry watkins | 2 | ||||
3. ?? | 1 | 3. Justin Gabreski | 1 | ||||
C Race | |||||||
Time: | |||||||
Distance: 17 miles | |||||||
Plc. | Name | Pts. | |||||
1 | Ian Potter | 10 | |||||
2 | Ladislav Dohanics |
Track Racing at Holland – Tuesday - May 27, 2008
3 | 2 | 1 | |
Sprint 1 | Jason | Ben | Mike Bridges |
Sprint 2 | Ben | Mesi | Bridges |
Sprint 3 | Ben | Mesi | Scott |
Sprint 4 x2 | Ben | Mesi | Bridges |
Sprint 5 | Ben | Scott | Joe Cooke |
Sprint 6 | Ben | Luther | Bridges |
Sprint 7 | Ben | Scott | Bridges |
Sprint 8 x2 | Ben | Luther | Bridges |
Ben | Sprint 1 | 2 | |
Sprint 2 | 3 | ||
Sprint 3 | 3 | ||
Sprint 4 | 6 | ||
Sprint 5 | 3 | ||
Sprint 6 | 3 | ||
Sprint 7 | 3 | ||
Sprint 8 | 6 | ||
29 | |||
Mesi | Sprint 1 | ||
Sprint 2 | 2 | ||
Sprint 3 | 2 | ||
Sprint 4 | 4 | ||
Sprint 5 | |||
Sprint 6 | |||
Sprint 7 | |||
Sprint 8 | |||
8 | |||
Scott | Sprint 1 | ||
Sprint 2 | |||
Sprint 3 | 1 | ||
Sprint 4 | |||
Sprint 5 | 2 | ||
Sprint 6 | |||
Sprint 7 | 2 | ||
Sprint 8 | |||
5 | |||
Mike B | Sprint 1 | 1 | |
Sprint 2 | |||
Sprint 3 | 1 | ||
Sprint 4 | 2 | ||
Sprint 5 | |||
Sprint 6 | 1 | ||
Sprint 7 | 1 | ||
Sprint 8 | 2 | ||
8 | |||
Mike Luther | Sprint 2 | ||
Sprint 3 | |||
Sprint 4 | |||
Sprint 5 | |||
Sprint 6 | 2 | ||
Sprint 7 | |||
Sprint 8 | 4 | ||
6 | |||
Jason S | 3 | ||
Joe Cooke | 1 | ||
1st Ben Jamisson Shickluna 29 pt 17:21 | |||
2nd Mike Bridges Shickluna 8 pt | |||
3rd Frank Mesi French Meadow Bakery/Fortistar 8 pt | |||
4th Mike Luther Handlebars 6 pt | |||
5th Scott Ferrell Ingram 5pt | |||
6th Jason Skalski Handlebars 3 pt | |||
7th Joe Cooke Bike Shop 1 pt | |||
Italian Pursuit | |||
Team Jason | 1st | 5:24 | |
Hawkes | |||
Milosz | |||
Tirone | |||
Tim Putman | |||
Chris Bushover | |||
Scott Farrel | |||
Joe Cooke | |||
Bridges | |||
Jason | |||
Team Ben | 2nd | 5:50 | |
Chris Donn | |||
Brian Bonn | |||
John Garrett | |||
Joe Giovenco | |||
Dan Youhess | |||
Mike Luther | |||
Frank Mesi | |||
Scott Farrell | |||
Ben Jamison | |||
Miss and Out | |||
15 | Bridges | ||
14 | Chris Down | ||
13 | Giovenco | ||
12 | Bonn | ||
11 | Scott Dorfman | ||
10 | Garrett | ||
9 | Hawkes | ||
8 | Chris Bushover | ||
7 | Dan Youhess | ||
6 | Tim Putman | ||
5 | Milosez | ||
4 | Luther | ||
3 | Scott Farrell | ||
2 | Ben | ||
1 | Jason |
Club Championship Road Race - Marilla - Sat/Sun - June 7 - 8, 2008
Race Director: David Hawkes, Adam Trost, Duane Wisniewski
Marshals: C.Cej, P.Cummings, M.Loranty, R.Nowinski, C.Townsend, J.Yurko, T.Bouchard, R.Leary, T.Galvin, T.Mariniello, J.Puglisi, L.Watkins
Report: In the B race, Laura Igoe wins and takes the Women's Road Race Championship. After working with Kris Meekins and Cory Knowles in a long break-away, Laura attacks with a half-lap to go and crosses the finish line alone. In the pack sprint, Allen Erb edges out Rob Hillyard by half a wheel to take the "B" Road Race Championship. In the A race, an eight-man group broke away early and managed to stay away to the finish. Dan Staffo tried a long solo break at the end, but is caught and passed by Jason Skalski and has to settle for second, as Jason takes his second win at Marilla this year. The only BBC members in the break, teammates Mike Loranty and Jim Cowle, battle it out for the "A" Road Race Championship, with Mike taking the title away from last year's champion.
BBC Road Race Champions | ||||||
Women: Laura Igoe | ||||||
A Men: Mike Loranty | ||||||
B Men: Allen Erb | ||||||
A Race | B Race | |||||
Time: 2 hours 9 minutes | Time: 1 hour 53 minutes | |||||
Distance: 50.0 Miles | Distance: 40.0 Miles | |||||
Plc. | Name | Pts. | Plc. | Name | Pts. | |
1 | Jason Skalski | 48 | 1 | Laura Igoe | ||
2 | Dan Staffo | 47 | 2 | Kris Meekins | 36 | |
3 | Ben Jamesson | 46 | 3 | Allen Erb | 35 | |
4 | Joe Halter | 45 | 4 | Rob Hillyard | 34 | |
5 | Jay Joslyn | 44 | 5 | Cory Knowles | 33 | |
6 | Brett McKay | 43 | 6 | Bob Patterson | 32 | |
7 | Mike Loranty | 42 | 7 | Greg Jensen | 31 | |
8 | James Cowle | 41 | 8 | Brian Rohr | 30 | |
9 | Bob Dahl | 40 | 9 | Tony Behm | 29 | |
10 | Joe Cooke | 39 | 10 | Tim Galvin | 28 | |
11 | Brad Carbaugh | 38 | 11 | Stuart Green | 27 | |
12 | Chris Cej | 37 | 12 | Tim Bouchard | 26 | |
13 | David Van Horn | 36 | 13 | Debbie Misikowski | 25 | |
14 | Mike Bridges | 35 | 14 | Cameron Townsend | 24 | |
15 | Tim Putman | 34 | 15 | Ed Killeen | 23 | |
16 | David Hawkes | 33 | 16 | Traci Mariniello | ||
17 | John McClory | 32 | 17 | Justin Gabreski | 22 | |
18 | James Graley | 31 | 18 | Erik Baker | 21 | |
19 | Chris Fuller | 30 | 19 | Dave Thornton | 20 | |
20 | Pat Merrick | 29 | 20 | Larry Watkins | 19 | |
21 | Glenn Hansen | 28 | 21 | Ben Barnhardt | 18 | |
22 | Chris Tirone | 27 | 22 | Bill Dowling | 17 | |
23 | Rob Dietrick | 26 | 23 | Pat McGovern | 16 | |
24 | Frank Grillo | 25 | 24 | Paul Mesi | 15 | |
25 | Ben Badagliacca | 24 | 25 | Larry Wehling | 14 | |
26 | Kevin Mahoney | 23 | 26 | Debbie Matteliano | 13 | |
27 | Jamie Hughey | 22 | 27 | Glenn Speller | 12 | |
28 | John Fabian | 21 | 28 | Brian Borowiec | 11 | |
